On-premise support plans
Once the platform is operational, we will also be able to provide different levels of ongoing support to take care of running your service at a high level of performance, availability, continuity, security and support.
| BRONZE SUPPORT | SILVER SUPPORT | GOLD SUPPORT | PLATINUM SUPPORT |
Support for basic applications and services
| ✔️ | ✔️ | ✔️ | ✔️ |
Support for complementary applications | ❌ | 1 | Up to 2 | Up to 3 |
Staging environment | ❌ | ❌ | ❌ | ✔️ |
Proactive monitoring of system variables | ✔️ | ✔️ | ✔️ | ✔️ |
Backup Management | ✔️ | ✔️ | ✔️ | ✔️ |
Disaster recovery | ❌ | ❌ | ✔️ | ✔️ |
Version Upgrades | ❌ | 1 per year | 1 per year | Up to 2 per year |
Support to incidents | 5×8 | 5×8 | 6×12 | 6×12 |
Support to Requests | 5 | 10 | 15 | 20+ |
Consulting hours | ❌ | 20 | 50 | 100 |
Contact us about our support plans